
<response>
	<version>0.1</version>
	<termsofService>http://www.wunderground.com/weather/api/d/terms.html</termsofService>
	<features>
		<feature>conditions</feature>
	</features>
  <current_observation>
		<image>
		<url>http://icons.wxug.com/graphics/wu2/logo_130x80.png</url>
		<title>Weather Underground</title>
		<link>http://www.wunderground.com</link>
		</image>
		<display_location>
		<full>Annapolis, MD</full>
		<city>Annapolis</city>
		<state>MD</state>
		<state_name>Maryland</state_name>
		<country>US</country>
		<country_iso3166>US</country_iso3166>
		<zip>21401</zip>
		<magic>1</magic>
		<wmo>99999</wmo>
		<latitude>39.00000000</latitude>
		<longitude>-76.51000214</longitude>
		<elevation>14.9</elevation>
		</display_location>
		<observation_location>
		<full>619 N Bestgate Rd, Annapolis, Maryland</full>
		<city>619 N Bestgate Rd, Annapolis</city>
		<state>Maryland</state>
		<country>US</country>
		<country_iso3166>US</country_iso3166>
		<latitude>38.997875</latitude>
		<longitude>-76.519196</longitude>
		<elevation>50 ft</elevation>
		</observation_location>
		<estimated>
		</estimated>
		<station_id>KMDANNAP2583</station_id>
		<observation_time>Last Updated on March 5, 12:59 PM EST</observation_time>
		<observation_time_rfc822>Tue, 05 Mar 2019 12:59:55 -0500</observation_time_rfc822>
		<observation_epoch>1551808795</observation_epoch>
		<local_time_rfc822>Tue, 05 Mar 2019 13:00:03 -0500</local_time_rfc822>
		<local_epoch>1551808803</local_epoch>
		<local_tz_short>EST</local_tz_short>
		<local_tz_long>America/New_York</local_tz_long>
		<local_tz_offset>-0500</local_tz_offset>
		<weather>Partly Cloudy</weather>
		<temperature_string>42.1 F (5.6 C)</temperature_string>
		<temp_f>42.1</temp_f>
		<temp_c>5.6</temp_c>
		<relative_humidity>43%</relative_humidity>
		<wind_string>Calm</wind_string>
		<wind_dir>SW</wind_dir>
		<wind_degrees>225</wind_degrees>
		<wind_mph>0</wind_mph>
		<wind_gust_mph>0</wind_gust_mph>
		<wind_kph>0.0</wind_kph>
		<wind_gust_kph>0</wind_gust_kph>
		<pressure_mb>1019</pressure_mb>
		<pressure_in>30.09</pressure_in>
		<pressure_trend>-</pressure_trend>
		
		<dewpoint_string>21 F (-6 C)</dewpoint_string>
		<dewpoint_f>21</dewpoint_f>
		<dewpoint_c>-6</dewpoint_c>
		
		
		<heat_index_string>NA</heat_index_string>
		<heat_index_f>NA</heat_index_f>
		<heat_index_c>NA</heat_index_c>
		
		
		<windchill_string>42 F (6 C)</windchill_string>
		<windchill_f>42</windchill_f>
		<windchill_c>6</windchill_c>
		
        <feelslike_string>42 F (6 C)</feelslike_string>
        <feelslike_f>42</feelslike_f>
        <feelslike_c>6</feelslike_c>
		<visibility_mi>10.0</visibility_mi>
		<visibility_km>16.1</visibility_km>
		<solarradiation></solarradiation>
		<UV>6</UV>
		<precip_1hr_string>0.00 in ( 0 mm)</precip_1hr_string>
		<precip_1hr_in>0.00</precip_1hr_in>
		<precip_1hr_metric> 0</precip_1hr_metric>
		<precip_today_string>0.00 in (0 mm)</precip_today_string>
		<precip_today_in>0.00</precip_today_in>
		<precip_today_metric>0</precip_today_metric>
		
		
		
		<icon>partlycloudy</icon>
		<icon_url>http://icons.wxug.com/i/c/k/partlycloudy.gif</icon_url>
		<forecast_url>http://www.wunderground.com/US/MD/Annapolis.html</forecast_url>
        
        <history_url>http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KMDANNAP2583</history_url>
        
		<ob_url>http://www.wunderground.com/cgi-bin/findweather/getForecast?query=38.997875,-76.519196</ob_url>
	</current_observation>

		
	
	
	
	
    
	
	
		
	

    
    
    
	
  
	
	
	
	
	
    
    


    
    
    
    
</response>
	
